Our Results
The link to our Government performance measures page is here.
Academic Year 2024-2025
End of Reception:
| School Result 2025 % of Pupils Achieving a Good Level of Development | Local Authority Result 2025 % of Pupils Achieving a Good Level of Development | National Result 2025 % of Pupils Achieving a Good Level of Development |
| 78.3% | 68.2% | 68.3% |
| Area of Learning: | School 2025 % of Pupils achieving an Expected Level of Learning: | Local Authority 2025 % of Pupils achieving an Expected Level of Learning: | National 2025 % of Pupils achieving an Expected Level of Learning: |
| Communication and Language | 83% | 81% | 79.5% |
| Personal, Social & Emotional Development | 91% | 83% | 83.1% |
| Physical Development | 87% | 86% | 84.7% |
| Literacy | 78% | 71% | 70.5% |
| Mathematics | 78% | 79% | 77.6% |
| Understanding the World | 91% | 84% | 80.4% |
| Expressive Arts and Design | 87% | 87% | 85.1% |
End of Year 1 Phonics:
| School Result 2025 % of Pupils Meeting the Expected Standard | Local Authority Result 2025 % of Pupils Meeting the Expected Standard | National Result 2025 % of Pupils Meeting the Expected Standard |
| 80% | 79% | 80% |
N.B. There is no other Local Authority or National comparable data available for any other Year Groups. The next Year Group where Local and National comparable data is available is Year 6.





